Tax Strategy
Smart Planning, Maximum Savings
Proactive tax planning that goes beyond compliance. We help you navigate complex tax laws while maximizing deductions and minimizing liability.
Personal Taxes
1040 Basic
$395
per return
W‑2 only; standard deduction
1040 Itemized/Investments
$595
per return
Sch A and/or B/D
1040 + Schedule C
$795
per return
One sole prop; no inventory
1040 + Rentals
$745
per return
Up to 2 properties
Business Tax
1065 / 1120‑S
$1400
per return
Fed + 1 state; up to 4 K‑1s
1120 (C‑corp)
$1600
per return
Fed + 1 state
Add-Ons & Extras
| Category | Service | Unit | Price |
|---|---|---|---|
| Personal | Extra state return | per state | $75 |
| Personal | Additional Schedule C | each | $300 |
| Personal | Home office | flat | $75 |
| Personal | Active trading (Sch D) | flat | $150 |
| Personal | Additional rental property | per property | $175 |
| Personal | K‑1 import | per K‑1 | $75 |
| Personal | Year‑end tax planning (60–75 min) | flat | $450 |
| Business | Extra K‑1s (beyond 4) | per K‑1 | $125 |
| Business | Extra state return (beyond one) | per state | $150 |
| General | Rush fee (tax deliverable <5 biz days) | surcharge | +25% |
Ready to Get Started?
Simplify your tax preparation and maximize your deductions
